Project funding and coordination
Successful project funding applications
I have participated in successful project applications to raise funds for research activities from public and private funders.
Project name | Duration | Project budget# | Funder | Type | Funding purpose | My role |
---|---|---|---|---|---|---|
CANCER PARASITISM: Immunity mechanisms of bivalve transmissible cancers | 2 years (2023-2025) | 174.000,00 € | Marie Skłodowska-Curie Actions (MSCA) & Région Normandie (agreement no. 101034329) | Public: EU & regional | Salary + research costs | Principal investigator (supervised by C Detrée) |
Consolidación GRC GI-1736 Medicina Xenómica | 3 years (2021-2024) | 400.000,00 € | Consellería de Cultura, Educación e Universidade. Xunta de Galicia, España. | Public: Regional | Research costs | Research assistant (PI: AM Carracedo) |
Origins of a large-scale metastasis | 3 months (2021) | 2.370,00 € | Boehringer Ingelheim Fonds | Private | Travel costs | Principal investigator |
SCUBA CANCERS: Finding the genetic causes of contagious metastases under the sea. | 5 years (2017-2021) | 1.492.500,00 € | European Research Council (ERC Starting grant ID 716290). | Public: EU | Research costs | Predoctoral researcher (PI: JMC Tubío) |
Evolution of bivalve transmissible cancers (doctoral thesis project) | 4.5 years* (2017-2021) | 98.500,00€ | Spanish Ministry of Economy, Industry and Competitivity (Ref. BES-2016-078166) | Public: National | Salary | Principal investigator (supervised by JMC Tubio) |
EMERALD NEO: Finding the clonal structure of cockle cancer on Ireland. | 1 month (2019) | 5,992.84 € | Association of European Marine Biological Laboratories Expanded (ASSEMBLE Plus Transnational Access program, grant agreement no. 730984) | Public: EU | Travel costs | Co-principal investigator with S Diaz |
# Amount of funding to my organization.
* Usually it is for 4 years but due to the Covid pandemic, 0.5 years with extra funding were included.
International research projects participation
I have participated in international research projects such as:
100,000 Genomes Project: 25,000 WGS cancer samples through Genomics England.
SCUBA CANCERS: Finding the genetic causes of contagious metastases.
Pan-Cancer Analysis of Whole Genomes: Analysis of 2,658 WGS of 38 cancers.