Teaching and Supervision Experience

High Education Teaching
Quick Summary:
- 🎓 132.5 certified hours
- 🏛️ 5 public universities (accreditations in Spain and France)
- 🌍 4 languages & 4 countries (Spain, UK, France, Chile)
- 📚 7 different courses from genetics to bioinformatics and marine biology
- 📅 8 academic years (2017–present)
- 🧑‍🏫 1520 hours of teacher training (master + courses)
đź“– Teaching Experience Details
| Academic Year | University, Country | Course | Degree | Hours | Language | Students no. | Type (My role) |
|---|---|---|---|---|---|---|---|
| 2024 | Universidad de O’Higgins, Chile | Sistemas acuáticos (see post) | Licenciatura en Ciencias Ambientales (tĂtulo profesional Ingeniero Ambiental) | 4.5 | Spanish | 10 | seminar + practice (lecturer) |
| 2024 | Universidad de O’Higgins, Chile | Cambio climático y presiones antrĂłpicas | MagĂster en Ciencias Ambientales y de la Tierra | 3 | Spanish | 8 | seminar (lecturer) |
| 2023/2024 | Université Caen Normandie, France | Physiologie du gène à l’organisme (UE SBME19B) | Master Sciences de la Mer | 2 | French | ~15 | seminar (lecturer) |
| 2023/2024 | Universitat Autònoma de Barcelona, Spain | Core bioinformatics (module 2) | MSc. in Bioinformatics (Facultad de biociencias) | 1 | English | ~20 | seminar (lecturer) |
| 2022/2023 | University College of London, UK | Medical Student-Selected Component | Medicine MBBS BSc | 12 | English | 20 | seminar + practice (lecturer) |
| 2022/2023 | University College of London, UK | Meet a researcher module | BSc. in Biological Sciences (Faculty of Life Sciences, FLS) | 16 | English | 18 | seminars (lecturer) |
| 2021/2022 | University College of London, UK | Medical Student-Selected Component | Medicine MBBS BSc | 12 | English | 20 | seminar + practice (lecturer) |
| 2020/2021 | Universidade de Santiago de Compostela, Spain | Genetics I | BSc. in Biology | 40 | Spanish | ~30 | seminars (lecturer) |
| 2020/2021 | Universidade de Santiago de Compostela, Spain | Genetics II | BSc. in Biotechnology | 8 | Spanish | ~30 | seminars (teaching assistant) |
| 2019/2020 | Universidade de Santiago de Compostela, Spain | Genetics I | BSc. in Biology | 13 | Spanish | ~30 | seminars (lecturer) |
| 2019/2020 | Universidade de Santiago de Compostela, Spain | Human Genetics | BSc. in Biology | 2 | Spanish | ~80 | online seminar (lecturer) |
| 2018/2019 | Universidade de Santiago de Compostela, Spain | Genetics II | BSc. in Biology | 16 | Spanish | ~30 | lab practice (teaching assistant) |
| 2017/2018 | Universidade de Vigo, Spain | Genetics II | BSc. in Biology | 3 | English | ~20 | bioinformatic practice (teaching assistant) |
Legend: BSc: Bachelor of Science · MSc: Master of Science · MBBS: Medicine Bachelor and Bachelor of Surgery
🎓 Teaching Training & Accreditations
- 2025: Qualification Section 64 – Maître de conférences, Ministère de l’Enseignement Supérieur, FRANCE.
- 2025: MSc in University Teaching, Universidad Europea de Madrid (online), SPAIN — 1,500 hours, 60 ECTS. More info about my degrees
- 2023: Profesor Ayudante Doctor (PAD), Agencia Nacional de EvaluaciĂłn de la Calidad de la AcreditaciĂłn (ANECA), SPAIN.
- 2021: Research Supervision, University College London, UK — 4 hours
- 2017: Higher Education Lecturing Accreditation (HELA), Universidade de Vigo, SPAIN — 16 hours + test
Supervision and Mentoring
I have supervised and mentored five undergraduate and master’s students in France and Spain. Three of them continued into doctoral studies, and one received an award for the thesis completed under my supervision. These experiences have enhanced my mentoring abilities while contributing to their training and research career.
🧑‍🎓 Supervised MSc/BSc Theses
| Academic Year (defense date) | Title | Student | Supervisors | Degree (Type) | University, Country (Language) | Grade |
|---|---|---|---|---|---|---|
| 2023/2024 (–/06/2024) | “Preliminary study of the dispersal of contagious cancer cells in the ocean” | Geo Bujard** | Dr Alicia L. Bruzos | MSc. Sciences de la Mer (Master Thesis) | Sorbonne Université, France (French) | Good (60.63/100) |
| 2023/2024 (14/06/2024) | “Transmission horizontale du cancer chez les espèces bivalves de la côte atlantique française” | Angele Moulin | Dr Alicia L. Bruzos | MSc. Sciences de la Mer (Master Thesis) | Université de Caen Normandie, France (French) | Good (14/20) |
| 2020/2021 (–/07/2021) | “Molecular diagnostic of different clonal lineages of transmissible cancer” * | Andrea E. Arias DĂaz** | Alicia L Bruzos, Dr Jose MC TubĂo | BSc. in Biology (Degree Thesis) | Universidade de Santiago de Compostela, Spain (Galician) | Outstanding (9/10) |
| 2019/2020 (–/07/2020) | “Identification of driver mutations in marine transmissible cancers through exome sequencing analysis” | Iago Otero Coto** | Alicia L Bruzos, Dr Jose MC TubĂo | MSc. in Bioinformatics (Master Thesis) | Universidade da Coruña, Spain (English) | First Class (9.5/10) |
| 2019/2020 (22/07/2020) | “Characterization of a genomic molecular marker of a marine transmissible cancer” | Ana Copena Soutelo | Alicia L Bruzos, Dr Jose MC TubĂo | BSc. in Biology (Degree Thesis) | Universidade de Santiago de Compostela, Spain (Spanish) | Outstanding (9/10) |
Legend: #Ongoing · * Awarded for linguistic quality by the USC Language Normalization Service (Science category) · ** Student pursued a PhD afterwards.
University Evaluation Committees
- Substitute member of the PhD tribunal of “Molecular insights into the mechanisms underlying doubly uniparental inheritance (DUI) of mitochondrial DNA and sex determination in marine mussels (Mytilus spp.)”, doctoral thesis presented by SofĂa Blanco González at University of Vigo, SPAIN. Defense on September 25th, 2025.
- External evaluator of “Evolution and Genomic Heterogeneity in Solid Tumors”, doctoral thesis presented by Laura Tomás at University of Vigo, SPAIN. Report issued on August 23rd, 2024.
- External evaluator of “New signaling pathways implicated in resistance to targeted therapy in tumors with alterations of the MAPK pathway”, doctoral thesis presented by Amanda Guitián Caamaño at University of A Coruña, SPAIN. Report issued on February 16th, 2024.
Teaching Publications
Bruzos, A.L.; Détrée, C. (2024) Gamification in marine biology: a strategy to improve perspectives of basic research. Poster at 48th FEBS Congress, Milan (Italy). FEBS Open Bio 2024;14(S2):2–91. DOI: 10.1002/2211-5463.13837
Rey GarcĂa, D. … Bruzos, A.L. … Cuaderno de ilustraciones: Comunicar el OcĂ©ano. Servizo de PublicaciĂłns da Universidade de Vigo, 2021:27–28. Download the book here

